Los Angeles Clippers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $39,087,230
11 8 Cap Room: $4,712,770

Yearly Statistics
Points Per Game: 94.5 Steals Per Game: 8.7
Points Allowed Per Game: 93.4 Rebounds Per Game: 52.4
Assists Per Game: 23.4 Blocks Per Game: 6.9
Turnovers Per Game: 15.8 Field Goal %: .428

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
341 Pavel Podkolzin C 21 7'5'' 260 B- D- C- B C+ B
645 Alberto Cronin C 22 6'11'' 284 C D+ C- C+ B+ A
408 Sean May PF 22 6'9'' 253 B+ C C B- A- A
566 Brian Cook PF 25 6'9'' 234 B- B D B B- C
106 Jamie Christie PF 23 6'9'' 250 C C D+ B+ C+ C
435 Andrei Kirilenko SF 26 6'9'' 225 B+ C+ B- A+ B- C
254 Luke Walton SF 26 6'8'' 235 C+ B C+ C+ C+ B
186 Marcus Slaughter SF 22 6'8'' 220 B- C+ D+ B- B C
300 Kirk Snyder SG 24 6'6'' 225 B B- B- B- C C
534 Gavin Prewitt SG 20 6'2'' 178 C B- C C+ C A
466 Malcolm Delaney PG 20 6'3'' 170 C+ B+ C+ A- D+ B
646 Smush Parker PG 26 6'4'' 180 C+ A- B- A- C B
529 Derek Fisher PG 32 6'1'' 205 C A- B A- C C
291 Salim Stoudamire PG 25 6'1'' 191 C+ A B B- C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
341 Pavel Podkolzin C 9 5.6 1.3 2.3 0.1 0.7 0.1 0.4 .357 .286 .000
645 Alberto Cronin C 17 27.4 5.0 9.1 1.4 1.0 1.2 1.1 .437 .563 .000
408 Sean May PF 19 30.7 14.3 10.2 2.7 1.1 1.3 2.7 .400 .691 .000
566 Brian Cook PF 19 28.6 9.4 7.4 0.6 1.2 0.4 0.9 .455 .761 .400
106 Jamie Christie PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
435 Andrei Kirilenko SF 19 39.1 20.8 7.6 4.9 1.2 2.8 3.3 .416 .758 .432
254 Luke Walton SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
186 Marcus Slaughter SF 19 17.6 5.8 4.4 0.6 0.6 0.7 0.8 .412 .774 .500
300 Kirk Snyder SG 19 32.2 15.1 5.4 3.0 1.3 0.2 2.4 .440 .775 .316
534 Gavin Prewitt SG 3 4.0 1.3 1.0 0.0 0.3 0.3 0.0 .500 1.000 .000
466 Malcolm Delaney PG 19 16.3 6.5 1.4 1.7 0.5 0.0 0.9 .462 .625 .481
646 Smush Parker PG 19 16.0 5.3 2.5 1.9 0.6 0.2 0.5 .418 .650 .423
529 Derek Fisher PG 2 3.0 2.0 1.0 1.0 0.0 0.0 0.0 .667 .000 .000
291 Salim Stoudamire PG 17 35.1 13.2 4.5 7.1 1.2 0.2 3.4 .451 .932 .396

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
341 Pavel Podkolzin C 21 $565,850 $0 $0 $0 $0 $0 $0 $565,850
645 Alberto Cronin C 22 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
408 Sean May PF 22 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $0 $8,988,554
566 Brian Cook PF 25 $653,350 $0 $0 $0 $0 $0 $0 $653,350
106 Jamie Christie PF 23 $2,293,208 $2,453,168 $2,597,927 $0 $0 $0 $0 $7,344,303
435 Andrei Kirilenko SF 26 $15,080,312 $16,451,250 $17,822,187 $0 $0 $0 $0 $49,353,749
254 Luke Walton SF 26 $2,000,000 $2,000,000 $2,000,000 $0 $0 $0 $0 $6,000,000
186 Marcus Slaughter SF 22 $2,158,349 $2,308,902 $2,445,148 $0 $0 $0 $0 $6,912,399
300 Kirk Snyder SG 24 $565,850 $0 $0 $0 $0 $0 $0 $565,850
534 Gavin Prewitt SG 20 $332,817 $0 $0 $0 $0 $0 $0 $332,817
466 Malcolm Delaney PG 20 $2,090,513 $2,247,344 $2,404,104 $2,545,969 $0 $0 $0 $9,287,930
646 Smush Parker PG 26 $965,850 $0 $0 $0 $0 $0 $0 $965,850
529 Derek Fisher PG 32 $6,860,000 $7,350,000 $0 $0 $0 $0 $0 $14,210,000
291 Salim Stoudamire PG 25 $1,714,517 $1,885,969 $0 $0 $0 $0 $0 $3,600,486
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
2 Clippers 1 Clippers 1 Clippers
2 Clippers 2 Clippers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 11, 2007