Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $63,035,484
8 8 Cap Room: -$19,235,484

Yearly Statistics
Points Per Game: 93.5 Steals Per Game: 8.6
Points Allowed Per Game: 94.3 Rebounds Per Game: 50.3
Assists Per Game: 23.0 Blocks Per Game: 5.1
Turnovers Per Game: 16.8 Field Goal %: .431

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
474 Kyle Visser C 20 6'11'' 240 B- C C B+ A- B
439 Chris Kaman C 25 7'0'' 268 B- C- D+ A- B- B
109 Damian McCutchan C 24 6'11'' 234 C D+ D C+ C C
603 Carlos Boozer PF 26 6'9'' 258 B+ D+ C C+ A- C
267 Anderson Varejao PF 25 6'10'' 240 B- D C- A B D
209 Andrea Bargani SF 23 7'0'' 250 B- C+ C- C+ B+ B
472 Keith Brumbaugh SF 20 6'8'' 205 C+ C+ C+ B- C+ B
502 Marcus Vinicius SF 22 6'9'' 180 B B B- C- C- B
116 Eric Hicks SF 24 6'6'' 235 C+ B- C- B C+ C
522 Steve Francis SG 30 6'3'' 200 B B- A- B+ C+ C
307 J.R. Smith SG 21 6'6'' 220 B C+ C B C B
462 Luke Jackson SG 26 6'7'' 215 C+ A- C- C C- C
75 Marko Tomas SG 21 6'8'' 198 C B+ C C C C
527 T.J. Ford PG 24 6'0'' 165 B- B A- A- C+ B
83 Etan Houston PG 24 6'5'' 199 C C+ B- C+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
474 Kyle Visser C 16 35.5 13.5 9.7 0.9 1.3 1.3 1.6 .486 .667 .000
439 Chris Kaman C 16 13.3 5.6 3.5 0.4 0.6 0.4 1.1 .443 .800 .000
109 Damian McCutchan C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
603 Carlos Boozer PF 16 33.1 14.3 9.9 3.3 1.4 0.4 1.9 .380 .598 .000
267 Anderson Varejao PF 16 15.4 5.1 3.9 1.1 0.4 0.5 1.4 .409 .551 .000
209 Andrea Bargani SF 16 30.8 14.1 6.4 1.6 1.0 0.6 2.5 .441 .711 .316
472 Keith Brumbaugh SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
502 Marcus Vinicius SF 16 30.9 13.6 3.9 2.1 0.6 0.0 1.0 .426 .814 .341
116 Eric Hicks SF 16 17.8 4.4 3.6 0.8 0.6 0.6 1.4 .446 .917 .200
522 Steve Francis SG 16 21.1 6.6 3.2 5.7 0.9 0.4 2.4 .391 .824 .545
307 J.R. Smith SG 16 18.1 5.7 2.4 0.8 0.9 0.6 1.4 .427 .720 .429
462 Luke Jackson SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
75 Marko Tomas SG 3 3.7 0.0 0.7 0.0 0.3 0.0 0.3 .000 .000 .000
527 T.J. Ford PG 13 32.5 13.1 4.5 7.8 1.2 0.3 2.5 .482 .889 .522
83 Etan Houston PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
474 Kyle Visser C 20 $2,221,134 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $9,868,264
439 Chris Kaman C 25 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
109 Damian McCutchan C 24 $465,850 $0 $0 $0 $0 $0 $0 $465,850
603 Carlos Boozer PF 26 $11,593,816 $11,593,816 $0 $0 $0 $0 $0 $23,187,632
267 Anderson Varejao PF 25 $4,174,336 $4,553,821 $0 $0 $0 $0 $0 $8,728,157
209 Andrea Bargani SF 23 $4,911,520 $6,294,306 $0 $0 $0 $0 $0 $11,205,826
472 Keith Brumbaugh SF 20 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
502 Marcus Vinicius SF 22 $2,312,717 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $10,275,159
116 Eric Hicks SF 24 $465,850 $0 $0 $0 $0 $0 $0 $465,850
522 Steve Francis SG 30 $17,180,000 $0 $0 $0 $0 $0 $0 $17,180,000
307 J.R. Smith SG 21 $1,874,345 $2,061,780 $0 $0 $0 $0 $0 $3,936,125
462 Luke Jackson SG 26 $3,631,959 $0 $0 $0 $0 $0 $0 $3,631,959
75 Marko Tomas SG 21 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
527 T.J. Ford PG 24 $6,342,851 $6,919,474 $7,496,096 $0 $0 $0 $0 $20,758,421
83 Etan Houston PG 24 $2,695,472 $2,883,491 $3,053,644 $0 $0 $0 $0 $8,632,607
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Raptors 2 Raptors 1 Raptors
1 Clippers 2 Raptors
2 Bulls
2 Raptors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: January 11, 2007